Statistic wordforms

from text: Ѱалти́рь 132

 

In text: tokens: 60, wordforms: 44

In whole corpus: tokens: 431170

  • More frequent
  • Unical
  • Over represented
  • Under represented

More frequent wordforms

  • Hide stop words
  • Show stop words
word count ipm Whole corpus
count ipm K(w)
1 καταβαῖνον 2 33333 6 14 2395.389
2 πώγωνα 2 33333 5 12 2874.467
3 Ααρων 1 16667 370 858 19.422
4 ἀδελφοὺς 1 16667 95 220 75.644
5 Αερμων 1 16667 13 30 552.782
6 αἰῶνος 1 16667 201 466 35.752
7 ἀλλ᾿ 1 16667 257 596 27.962
8 ἀναβαθμῶν 1 16667 19 44 378.219
9 Δαυιδ 1 16667 1088 2523 6.605
10 δὴ 1 16667 312 724 23.033
11 δρόσος 1 16667 26 60 276.391
12 ἐκεῖ 1 16667 750 1739 9.582
13 ἐνδύματος 1 16667 2 5 3593.083
14 ἐνετείλατο 1 16667 229 531 31.381
15 εὐλογίαν 1 16667 59 137 121.799
16 ζωὴν 1 16667 81 188 88.718
17 καλὸν 1 16667 96 223 74.856
18 κατοικεῖν 1 16667 33 77 217.763
19 κεφαλῆς 1 16667 98 227 73.328
20 κύριος 1 16667 3274 7593 2.195
21 μύρον 1 16667 5 12 1437.233
22 ὄρη 1 16667 102 237 70.453
23 Σιων 1 16667 187 434 38.429
24 τερπνὸν 1 16667 4 9 1796.542
25 ᾤαν 1 16667 3 7 2395.389
26 Ὠιδὴ 1 16667 18 42 399.231
word count ipm Whole corpus
count ipm K(w)
1 ἐπὶ 5 83333 5131 11900 7.003
2 τὸ 4 66667 6965 16154 4.127
3 3 50000 5275 12234 4.087
4 καταβαῖνον 2 33333 6 14 2395.389
5 πώγωνα 2 33333 5 12 2874.467
6 τὴν 2 33333 7469 17323 1.924
7 τί 2 33333 955 2215 15.05
8 τὸν 2 33333 7542 17492 1.906
9 τοῦ 2 33333 10782 25006 1.333
10 ὡς 2 33333 2111 4896 6.808
11 Ααρων 1 16667 370 858 19.422
12 ἀδελφοὺς 1 16667 95 220 75.644
13 Αερμων 1 16667 13 30 552.782
14 αἰῶνος 1 16667 201 466 35.752
15 ἀλλ᾿ 1 16667 257 596 27.962
16 ἀναβαθμῶν 1 16667 19 44 378.219
17 αὐτό 1 16667 496 1150 14.488
18 αὐτοῦ 1 16667 8900 20642 0.807
19 Δαυιδ 1 16667 1088 2523 6.605
20 δὴ 1 16667 312 724 23.033
21 δρόσος 1 16667 26 60 276.391
22 ἐκεῖ 1 16667 750 1739 9.582
23 ἐνδύματος 1 16667 2 5 3593.083
24 ἐνετείλατο 1 16667 229 531 31.381
25 εὐλογίαν 1 16667 59 137 121.799
26 ἕως 1 16667 1508 3497 4.765
27 ζωὴν 1 16667 81 188 88.718
28 Ἰδοὺ 1 16667 1091 2530 6.587
29 καὶ 1 16667 61112 141735 0.118
30 καλὸν 1 16667 96 223 74.856
31 κατοικεῖν 1 16667 33 77 217.763
32 κεφαλῆς 1 16667 98 227 73.328
33 κύριος 1 16667 3274 7593 2.195
34 μύρον 1 16667 5 12 1437.233
35 ὄρη 1 16667 102 237 70.453
36 ὅτι 1 16667 3977 9224 1.807
37 Σιων 1 16667 187 434 38.429
38 τὰ 1 16667 4983 11557 1.442
39 τερπνὸν 1 16667 4 9 1796.542
40 τῷ 1 16667 6529 15143 1.101
41 τῶν 1 16667 6656 15437 1.08
42 ᾤαν 1 16667 3 7 2395.389
43 Ὠιδὴ 1 16667 18 42 399.231

Unical wordforms

word count ipm Whole corpus
count ipm K(w)
1 καταβαίνουσα 1 16666.7 1 2.3 7186.167

Over represented wordforms

word count ipm Whole corpus
count ipm K(w)
1 ἐνδύματος 1 16667 2 5 3593.083
2 πώγωνα 2 33333 5 12 2874.467
3 ᾤαν 1 16667 3 7 2395.389
4 καταβαῖνον 2 33333 6 14 2395.389
5 τερπνὸν 1 16667 4 9 1796.542
6 μύρον 1 16667 5 12 1437.233
7 Αερμων 1 16667 13 30 552.782
8 Ὠιδὴ 1 16667 18 42 399.231
9 ἀναβαθμῶν 1 16667 19 44 378.219
10 δρόσος 1 16667 26 60 276.391
11 κατοικεῖν 1 16667 33 77 217.763
12 εὐλογίαν 1 16667 59 137 121.799
13 ζωὴν 1 16667 81 188 88.718
14 ἀδελφοὺς 1 16667 95 220 75.644
15 καλὸν 1 16667 96 223 74.856
16 κεφαλῆς 1 16667 98 227 73.328
17 ὄρη 1 16667 102 237 70.453
18 Σιων 1 16667 187 434 38.429
19 αἰῶνος 1 16667 201 466 35.752
20 ἐνετείλατο 1 16667 229 531 31.381
21 ἀλλ᾿ 1 16667 257 596 27.962
22 δὴ 1 16667 312 724 23.033
23 Ααρων 1 16667 370 858 19.422
24 τί 2 33333 955 2215 15.05
25 αὐτό 1 16667 496 1150 14.488
26 ἐκεῖ 1 16667 750 1739 9.582
27 ἐπὶ 5 83333 5131 11900 7.003
28 ὡς 2 33333 2111 4896 6.808
29 Δαυιδ 1 16667 1088 2523 6.605
30 Ἰδοὺ 1 16667 1091 2530 6.587
31 ἕως 1 16667 1508 3497 4.765
32 τὸ 4 66667 6965 16154 4.127
33 3 50000 5275 12234 4.087
34 κύριος 1 16667 3274 7593 2.195
35 τὴν 2 33333 7469 17323 1.924
36 τὸν 2 33333 7542 17492 1.906
37 ὅτι 1 16667 3977 9224 1.807
38 τὰ 1 16667 4983 11557 1.442
39 τοῦ 2 33333 10782 25006 1.333
40 τῷ 1 16667 6529 15143 1.101
41 τῶν 1 16667 6656 15437 1.08

Under represented wordforms

word count ipm Whole corpus
count ipm K(w)
1 καὶ 1 16667 61112 141735 0.118
2 αὐτοῦ 1 16667 8900 20642 0.807